Ãâ¹ßÀÚ
³²ÀÚ 30,200
¿©ÀÚ 17,563
ÃѰè 47,763
¿ÏÁÖÀÚ
³²ÀÚ 30,058
¿©ÀÚ 17,265
ÃѰè 47,323
¿ÏÁÖÀ²
³²ÀÚ 99.5%
¿©ÀÚ 98.3%
񃯢
Ãâ¹ß½Ã : 10.6¡ÆC, 54%(½Àµµ), ¹Ù¶÷ SW 9 mph
Á¤¿À°æ : 11.7¡ÆC, 52%(½Àµµ), ¹Ù¶÷ 3 mph
¿¬·É´ëº°
³²ÀÚ ¿©ÀÚ ÃѰè
18-19 97 47 144
20-24 728 644 1,372
25-29 2,616 2,867 5,483
30-34 3,968 3,122 7,090
35-39 4,900 2,880 7,780
40-44 5,928 3,072 9,000
45-49 4,588 2,135 6,723
50-54 3,768 1,468 5,236
55-59 1,787 610 2,397
60-64 1,109 292 1,401
65-69 365 87 452
70-74 160 28 188
75-79 35 8 43
80-84 9 5 14
ÃÖ°í·É ¿ÏÁÖÀÚ
Joy Johnson (San Jose, CA), 84¼¼, 7:44:45
Norman Gould (Altamonte Springs, FL), 83¼¼, 8:29:42
Çз¼öÁØ
°íÁ¹ 868 312 1,180
´ëÁ¹ 5,439 4,172 9,611
´ëÇпø 3,814 2,867 6,681
Post Graduate 2,971 1,474 4,445
Other 321 173 494
°áÈ¥»óÅÂ
µ¶½Å 6,285 4,984 11,269
±âÈ¥ 11,793 6,032 17,825
ÀÌÈ¥ÀÚ 730 548 1,278
ÆÄÅͳÊ(Partnered) 454 238 692
¹Ì¸ÁÀÎ(Widowed) 57 52 109
±¹°¡º° Âü°¡ÀÚ ÇöȲ
Andorra 3 3 6
Antigua and Barbuda 1 0 1
Argentina 183 60 243
Aruba 2 1 3
Australia 268 240 508
Austria 161 54 215
Azerbaijan 1 0 1
Bahamas 4 6 10
Barbados 2 2 4
Belgium 242 59 301
Bermuda 17 12 29
Brazil 245 82 327
British Virgin Islands 0 1 1
Brunei 1 0 1
Bulgaria 1 0 1
Cambodia 1 0 1
Canada 635 564 1,199
Cayman Islands 13 5 18
Chile 188 42 230
Chinese Taipei 3 0 3
Colombia 88 18 106
Costa Rica 43 11 54
Croatia 14 2 16
Cuba 0 1 1
Cyprus 0 1 1
Czech Republic 15 6 21
Denmark 405 121 526
Dominican Republic 19 10 29
East Timor 2 1 3
Ecuador 44 12 56
Egypt 1 0 1
El Salvador 1 0 1
Estonia 3 2 5
Ethiopia 3 2 5
Fiji 3 0 3
Finland 90 48 138
France 2,418 671 3,089
French Polynesia 3 1 4
Gabon 1 0 1
Georgia 1 0 1
Germany 1,449 526 1,975
Gibraltar 1 1 2
Great Britain 1,222 592 1,814
Greece 12 2 14
Greenland 1 0 1
Grenada 1 0 1
Guatemala 54 17 71
Honduras 2 1 3
Hong Kong 30 8 38
Hungary 6 1 7
Iceland 33 19 52
India 16 3 19
Indonesia 19 2 21
Ireland 263 94 357
Israel 58 12 70
Italy 2,630 654 3,284
Jamaica 4 1 5
Japan 291 167 458
Kenya 6 5 11
Kuwait 2 0 2
Latvia 8 3 11
Lebanon 0 2 2
Liechtenstein 4 1 5
Lithuania 0 1 1
Luxembourg 39 28 67
Malaysia 4 3 7
Malta 2 1 3
Mauritius 1 1 2
Mexico 569 238 807
Monaco 2 1 3
Morocco 5 1 6
Mozambique 1 0 1
Nepal 1 0 1
Netherlands 1,121 460 1,581
Netherlands Antilles 7 0 7
New Zealand 102 140 242
Nicaragua 1 0 1
Nigeria 0 1 1
Norway 290 135 425
Oman 1 0 1
Pakistan 2 0 2
Panama 6 7 13
Paraguay 12 3 15
People's Republic of China 12 2 14
Peru 82 26 108
Philippines 21 11 32
Poland 43 6 49
Portugal 45 8 53
Puerto Rico 60 31 91
Romania 6 1 7
Russia 15 6 21
Saint Kitts and Nevis 3 0 3
Saint Lucia 1 0 1
San Marino 1 0 1
Saudi Arabia 4 1 5
Senegal 1 1 2
Serbia 3 0 3
Singapore 25 13 38
Slovak Republic 10 0 10
Slovenia 23 10 33
South Africa 100 82 182
South Korea 27 3 30
Spain 777 116 893
Sweden 396 195 591
Switzerland 523 211 734
Thailand 1 1 2
Trinidad and Tobago 8 0 8
Tunisia 1 0 1
Turkey 7 2 9
Turks and Caicos Islands 1 2 3
Ukraine 2 0 2
United Arab Emirates 9 7 16
United States 14,076 10,947 25,023
United States Virgin Islands 2 1 3
Uruguay 22 7 29
Venezuela 145 63 208
Vietnam 4 1 5
Zimbabwe 2 0 2
|
|